Rank | Class | SailNo | Club | HelmName | CrewName | PY | Aut 1 | Aut 2 | Aut 3 | Aut 4 | Aut 5 | Aut 6 | Aut 7 | Aut 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL/ ILCA 6 | 115702 | EYC | Mark Watson | 1154 | 1.0 | 3.0 | 1.0 | (13.0 DNC) | 11.0 DNC | 1.0 | 30.0 | 17.0 | |||
2nd | LASER RADIAL/ ILCA 6 | 224293 | EYC | Ian B | 1154 | 3.0 | 6.0 | 3.0 | 5.0 | 7.0 | (8.0 DNC) | 32.0 | 24.0 | |||
3rd | LASER RADIAL/ ILCA 6 | 165630 | EYC | Dave Gooch | 1154 | 6.5 | (9.0) | 5.0 | 3.0 | 5.0 | 8.0 DNC | 36.5 | 27.5 | |||
4th | RS 200 | 1128 | EYC | Anna Brown | Andrea Stenhouse | 1046 | 5.0 | 6.8 OOD | (12.0 DNF) | 9.0 | 3.0 | 5.0 | 40.8 | 28.8 | ||
5th | LASER RADIAL/ ILCA 6 | 137381 | EYC | Bernard Hannah | 1154 | 8.0 | 5.0 | 4.0 | (10.0) | 4.0 | 8.0 DNC | 39.0 | 29.0 | |||
6th | LASER RADIAL/ ILCA 6 | 20 | EYC | Nick Veitch | 1154 | 6.5 | (14.0 DNC) | 13.0 DNC | 1.0 | 1.0 | 8.0 DNC | 43.5 | 29.5 | |||
7th | LASER RADIAL/ ILCA 6 | 207801 | EYC | Dave Veitch | 1154 | (13.0 DNC) | 1.0 | 2.0 | 13.0 DNC | 11.0 DNC | 8.0 DNC | 48.0 | 35.0 | |||
8th | LASER RADIAL/ ILCA 6 | 88576 | EYC | Alex Pilgrim | 1154 | (13.0 DNC) | 2.0 | 6.0 | 13.0 DNC | 11.0 DNC | 4.0 | 49.0 | 36.0 | |||
9th | LASER RADIAL/ ILCA 6 | 190711 | EYC | 1154 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 2.0 | 2.0 | 8.0 DNC | 52.0 | 38.0 | ||||
10th | GP14 | 14179 | LSC | Steve Corbet | Naomi/ Liz/Martin | 1138 | (13.0 DNC) | 4.0 | 7.0 | 13.0 DNC | 11.0 DNC | 3.0 | 51.0 | 38.0 | ||
11th | LASER RADIAL/ ILCA 6 | 122382 | EYC | V Varney | 1154 | 10.0 | 7.0 | (13.0 DNC) | 4.0 | 9.0 | 8.0 DNC | 51.0 | 38.0 | |||
12th | 2000 | 21026 | EYC | Rebecca Varney | Simon Varney | 1118 | 11.0 | 8.0 | (13.0 DNC) | 7.0 | 11.0 DNC | 8.0 DNC | 58.0 | 45.0 | ||
13th | RS 600 | 1006 | EYC | Jeff | 917 | 2.0 | (14.0 DNC) | 13.0 DNC | 13.0 DNC | 11.0 DNC | 8.0 DNC | 61.0 | 47.0 | |||
14th | LASER RADIAL/ ILCA 6 | 182551 | EYC | Sam Starkey | 1154 | 4.0 | (14.0 DNC) | 13.0 DNC | 13.0 DNC | 11.0 DNC | 8.0 DNC | 63.0 | 49.0 | |||
15th | BYTE CI | 2383 | LSC | Sarah Roberts | 1217 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 8.0 | 8.0 | 8.0 DNC | 64.0 | 50.0 | |||
16th | LASER RADIAL/ ILCA 6 | 142204 | EYC | Dave Makinrk | 1150 | (13.0 DNC) | 13.0 DNF | 13.0 DNC | 6.0 | 11.0 DNC | 8.0 DNC | 64.0 | 51.0 | |||
17th | ILCA 7 / Laser | 140037 | LSC | Chris Brooks | 1102 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 13.0 DNC | 11.0 DNC | 2.0 | 66.0 | 52.0 | |||
18th | LASER RADIAL/ ILCA 6 | 145204 | EYC | 1154 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 13.0 DNC | 6.0 | 8.0 DNC | 67.0 | 53.0 | ||||
19th | RS 200 | 1189 | LSC | Phil Dowsett | Tim Wright | 1046 | (13.0 DNC) | 13.0 RET | 8.0 | 13.0 DNC | 11.0 DNC | 8.0 DNC | 66.0 | 53.0 | ||
20th | RS 200 | 785 | LSC | Dave Gentle | Angie Christine | 1046 | 13.0 DNC | (14.0 DNC) | 9.0 | 13.0 DNC | 11.0 DNC | 8.0 DNC | 68.0 | 54.0 | ||
21st | LASER RADIAL/ ILCA 6 | 151295 | EYC | Jane Starkey | 1154 | 9.0 | (14.0 DNC) | 13.0 DNC | 13.0 DNC | 11.0 DNC | 8.0 DNC | 68.0 | 54.0 | |||
22nd | LASER RADIAL/ ILCA 6 | 04 | EYC | Dean Livermore | 1154 | (13.0 DNC) | 10.0 | 13.0 DNC | 13.0 DNC | 11.0 DNC | 8.0 DNC | 68.0 | 55.0 | |||
23rd | LASER RADIAL/ ILCA 6 | 193191 | EYC | 1154 | 13.0 DNC | (14.0 DNC) | 12.0 DNF | 11.0 | 11.0 DNC | 8.0 DNC | 69.0 | 55.0 | ||||
24th | LASER RADIAL/ ILCA 6 | 208672 | EYC | Alex Kellaway | 1154 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 13.0 DNC | 11.0 DNC | 6.0 | 70.0 | 56.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com